Florida State Baptist Association Mission Offerings Report
- Baptist Anchor
- 2 days ago
- 3 min read
Florida State Baptist Association
Mission Offerings Report
December 2025 through February 2026
Prepared from church reports listing amounts and ministries supported through the Office of the Secretary-Treasurer of Missions of the Florida State Association of Missionary Baptist Churches. Amounts listed may not reflect the total amount given to missions by each church.
Church | Gifts Listed | Total |
First Missionary, Auburndale | 5 | $2,140.00 |
Bay Lake, Groveland | 38 | $31,920.00 |
Parkway, Hollywood | 5 | $1,500.00 |
Leesburg Baptist, Leesburg | 1 | $300.00 |
Central, Lithia | 2 | $409.28 |
Welcome, Lithia | 1 | $400.00 |
Eastside Baptist, Mulberry | 16 | $6,410.00 |
Pleasant Grove, Milton | 1 | $200.00 |
Calvary Baptist, Orlando | 6 | $1,220.00 |
Galatian Baptist, Orlando | 1 | $400.00 |
Legacy Baptist, Sarasota | 7 | $1,950.00 |
First Baptist, Silver Springs | 12 | $3,450.00 |
Capital Heights, Tallahassee | 8 | $2,430.00 |
Gant Lake, Webster | 21 | $14,050.00 |
Westwood, Winter Haven | 1 | $300.00 |
Grand Total | 125 | $67,079.28 |
FIRST MISSIONARY, AUBURNDALE
Total contributed: $2,140.00
Ministry Designation | Amount |
State | $280.00 |
Interstate | $120.00 |
Foreign | $140.00 |
Philippines | $600.00 |
L. Malonzo | $1,000.00 |
BAY LAKE, GROVELAND
Total contributed: $31,920.00
Ministry Designation | Amount |
State | $1,050.00 |
K. Foster | $750.00 |
Mac. Miss. Ser. | $750.00 |
J. Gonzalez | $750.00 |
State Lad Aux | $750.00 |
ABA Travel | $750.00 |
Interstate | $1,170.00 |
F. Crook | $750.00 |
T. Molden | $1,350.00 |
W.R. Goulding | $750.00 |
FL Miss Dev | $1,350.00 |
D. Jones | $750.00 |
G.R. Ward | $750.00 |
B. Johnson | $750.00 |
Mattingly family | $750.00 |
ABA Disaster | $750.00 |
J. Meredith | $750.00 |
T. Meek | $750.00 |
K. Sibley | $750.00 |
C. Fernandez | $750.00 |
E. Brown | $750.00 |
B. Betts | $750.00 |
T. Tirse | $750.00 |
B. Lane | $1,350.00 |
J. Doremus | $600.00 |
G. Knight | $750.00 |
K. Amburgey | $750.00 |
B. Jones | $750.00 |
Mongolian Missions | $750.00 |
D. Rohr | $750.00 |
T. Ward | $600.00 |
M. Ryan | $600.00 |
G. Weidenbach | $600.00 |
H. Malozzi | $600.00 |
R. Boyle | $1,350.00 |
P. Lamb | $1,350.00 |
T. Robinson | $1,350.00 |
B. Williamson | $600.00 |
PARKWAY, HOLLYWOOD
Total contributed: $1,500.00
Ministry Designation | Amount |
Emmaus (EBC) | $300.00 |
State | $300.00 |
T. Cribbs | $300.00 |
YC | $300.00 |
Interstate | $300.00 |
LEESBURG BAPTIST, LEESBURG
Total contributed: $300.00
Ministry Designation | Amount |
State | $300.00 |
CENTRAL, LITHIA
Total contributed: $409.28
Ministry Designation | Amount |
YC | $204.64 |
J. Gonzalez | $204.64 |
WELCOME, LITHIA
Total contributed: $400.00
Ministry Designation | Amount |
YC | $400.00 |
EASTSIDE BAPTIST, MULBERRY
Total contributed: $6,410.00
Ministry Designation | Amount |
Anchor | $115.00 |
R. Gillespie | $100.00 |
A. Phillips | $400.00 |
B. Rutherford | $400.00 |
J. Pardo | $400.00 |
Emmaus (EBC) | $1,185.00 |
E. Hopper | $400.00 |
FMD | $400.00 |
J. Ellerbe | $400.00 |
Joseph Dimatulac | $400.00 |
J. Gonzalez | $400.00 |
Loving Hands Ministry | $400.00 |
Mattingly family | $400.00 |
Texarkana Bap. Children's Home | $400.00 |
YC | $500.00 |
State Ladies Aux | $110.00 |
PLEASANT GROVE, MILTON
Total contributed: $200.00
Ministry Designation | Amount |
State | $200.00 |
CALVARY BAPTIST, ORLANDO
Total contributed: $1,220.00
Ministry Designation | Amount |
D. Rohr | $300.00 |
FL Mission Dev | $120.00 |
YC | $200.00 |
K. Oba | $300.00 |
Miss Training Ministry | $100.00 |
Texas Baptist Inst. | $200.00 |
GALATIAN BAPTIST, ORLANDO
Total contributed: $400.00
Ministry Designation | Amount |
ABA Disaster | $400.00 |
LEGACY BAPTIST, SARASOTA
Total contributed: $1,950.00
Ministry Designation | Amount |
G.R. Ward | $300.00 |
FL Miss Dev | $150.00 |
K. Foster | $300.00 |
J. Ellerbe | $300.00 |
R. Gillespie | $300.00 |
J. Doremus | $300.00 |
T. Ward | $300.00 |
FIRST BAPTIST, SILVER SPRINGS
Total contributed: $3,450.00
Ministry Designation | Amount |
Interstate | $600.00 |
FL Miss Dev | $150.00 |
State | $75.00 |
Anchor | $75.00 |
J. Gonzalez | $525.00 |
Emmaus (EBC) | $300.00 |
M. Jones | $300.00 |
M. Thornton | $300.00 |
YC | $600.00 |
R. Burdette | $300.00 |
Texas Baptist Inst. | $150.00 |
ABA Chaplaincy | $75.00 |
CAPITAL HEIGHTS, TALLAHASSEE
Total contributed: $2,430.00
Ministry Designation | Amount |
Anchor | $30.00 |
YC | $450.00 |
K. Sibley | $300.00 |
T. Barker | $300.00 |
T. Cribbs | $300.00 |
D. White | $300.00 |
J. Quito | $300.00 |
Emmaus (EBC) | $450.00 |
GANT LAKE, WEBSTER
Total contributed: $14,050.00
Ministry Designation | Amount |
Anchor | $75.00 |
YC | $750.00 |
FL Miss Dev | $1,500.00 |
D. White | $750.00 |
Emmaus (EBC) | $1,125.00 |
State | $150.00 |
ABA Travel | $150.00 |
J. Gage | $750.00 |
Interstate | $300.00 |
P. Stansell (Prison ministry) | $750.00 |
A. Phillips | $750.00 |
J. Gonzalez | $750.00 |
Willie Davenport Ministries | $250.00 |
B. Rutherford | $750.00 |
D. Vestal | $750.00 |
T. Hansen | $750.00 |
J. Ellerbe | $750.00 |
K. Oba | $750.00 |
J. Story | $750.00 |
Warren Robins Land Fund | $750.00 |
Exp/Mtg | $750.00 |
WESTWOOD, WINTER HAVEN
Total contributed: $300.00
Ministry Designation | Amount |
C. Angulo | $300.00 |




Comments