Florida Baptist Youth Camp Spring 2026 Update
- Bo Johnson
- 2 days ago
- 3 min read

Greetings from the Florida Baptist Youth Camp! As this report is being prepared, we are hosting the Ladies Meeting this weekend and making final preparations for camp season. We are looking forward with anticipation to all that God has in store in the weeks ahead, and we remain grateful for the continued love, prayers, and support of our churches and friends.
During the off-season, a number of important projects have been underway across the campgrounds. Some have involved new construction, some have focused on repair and maintenance, and others have been aimed at making camp a more welcoming and useful place for every young person and worker who comes to serve or attend.
One of the most meaningful additions this year has come after much prayer and many conversations that began back in 2020. With the Lord’s guidance, a small room has now been built and a nearby space remodeled to house clothing, sheets, pillows, and other basic items for campers or workers who may not have what they need or may simply forget something important during the week. This ministry has been named “Silent Blessing.” Sis. Tiffany Brittain and Bro. Ryland Brittain have worked closely with us on this project, and we are thankful for their help. A list of needed items is available on the camp Facebook page for any individual or church that would like to contribute.
We are also thankful to report that lights have now been added to the softball field. This has been a long-awaited improvement, and we are grateful to the churches and individuals whose generosity helped make it possible. In addition, the pool deck recently had to be resurfaced, and we express sincere appreciation to Blessed Hope Foundation for the love gift that covered that project.
Several projects have now been completed, and a few others remain to be finished before June. Please continue to pray with us for another great camping season, that the Lord would bless every service, every lesson, every activity, and every life touched through the ministry of the camp. We look forward to seeing you all again very soon.
With love and gratitude,
Bo and Linda
Financial Report, January 2026 through March 2026
Below is a summary chart of gifts received during the January to March 2026 reporting period. Total receipts for the period were $35,785.78.
Contributor | Amount |
Bay Lake, Groveland | $2,250.00 |
Beulah, Lithia | $150.00 |
Calvary, Orlando | $200.00 |
Capital Heights, Tallahassee | $450.00 |
Central, Lithia | $204.64 |
Dean & Kimberly Anderson | $25.00 |
Debra Fagan | $300.00 |
Eastside, Mulberry | $500.00 |
Evergreen | $495.00 |
First Coast, Jacksonville | $100.00 |
First of IRC, Titusville | $400.00 |
First, Auburndale | $300.00 |
First, Crystal Springs | $900.00 |
First, Kenansville | $800.84 |
First, Mascotte | $1,200.00 |
First, Silver Springs | $600.00 |
First, Thonotosassa | $600.00 |
First, White City | $300.00 |
Forrest Avenue, Apopka | $350.00 |
Ft. Cooper, Inverness | $180.00 |
Galatian Baptist Church | $200.00 |
Gant Lake, Webster | $750.00 |
Glenwood, Jacksonville | $150.00 |
Kathy S. Nelson | $2,600.00 |
Landmark, Madison | $300.00 |
Leesburg Baptist Church | $400.00 |
Lockwood, Orlando | $500.00 |
Lone Oak, Plant City | $2,113.00 |
Michael & Nancy Huffine | $350.00 |
Midway Baptist Church | $100.00 |
Monterey Baptist Church | $300.00 |
Northside, Ocala | $240.00 |
Okeechobee, Okeechobee | $1,072.56 |
Oleno Baptist Church | $300.00 |
Parkway, Hollywood | $300.00 |
Pleasant Grove, Oxford | $2,008.82 |
Renaissance Charitable Foundation | $4,000.00 |
Riverview Heights, Wauchula | $600.00 |
Scent Work Club of Ocala, Inc. | $1,000.00 |
Sixtieth Street,Pinellas Park | $300.00 |
St. Cloud, St.Cloud | $600.00 |
The Overcomer Church of God of Prophecy | $5,195.92 |
Thirtieth Avenue, St. Petersburg | $300.00 |
Tuscanooga, Groveland | $600.00 |
Wayne and Lolli Burgner | $100.00 |
Welcome, Lithia | $400.00 |
Westwood, Winter Haven | $300.00 |
Withlacoochee MBC | $400.00 |
Total | $35,785.78 |
Source: Camp Financial Report, Jan. 2026 to Mar. 2026.




Comments